Batch Capacity | – | 10/7 CFT (300/200Litres) |
Output/mix (or) hr | – | 0.15 cub. mtr. / mix (or) 4.5 cub. mtr. / hr |
Power | – | 6HP Air-Cooled Diesel Engine (or) 5HP Electric Motor |
Chassis | – | Heavy duty, Robust Steel Chassis |
Speed | – | 20-23 RPM |
Material | – | Mild Steel |
Cone | – | Mild Steel |
Drum Tilting | – | Manual |
Loading Hopper | – | Hydraulic Type |
Wheels | – | Retread tyre with used disc, hub and bearing (or) Cast Iron Wheels |
Length | – | 2625mm |
Width | – | 1800mm |
Height | – | 1800mm |
Weight | – | 1050Kgs (Approx) |
Copyright © 2024 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.