The Batching plants are available in various capacities ranging from 30m3 to 120m3 per hour of compacted concrete output and designed for operations under extreme conditions with highest performance. Special Batching plant designs are available for dam construction and precast manufacturers. The design can adopt Ice dosing, Microsilica dosing and some special additives very easily.
1 | VPG PLANETARY MIXER | |
---|---|---|
MODEL | VPM 500/330 PLANETARY MIXER | |
MOTOR POWER & MIXER CAPACITY | 11KW & 500 LIT/330 LIT | |
MOUTPUT / DISCHARGE HEIGHT | 20 M3/HR / 1.7 MTR | |
2 | AGGREGATE STORAGE | |
TYPE | COMPARTMENT BINS | |
NO.OF BINS / TOTAL STORAGE CAPACITY | 4 NOS. / 10 M3 (EACH 2.5 M3) | |
3 | AGGREGATE FEEDING | BELT CONVEYOR |
4 | VOLUME/WEIGHING CAPACITY | |
AGGREGATE | 960 KG WITH DENSITY 1400 KG/M3 | |
CEMENT | 200 KG | |
WATER | 100 LIT | |
ADMIXTURE | 6 LIT | |
5 | LOADCELLS | |
AGGREGATE | 4 NOS | |
CEMENT | 3 NOS | |
WATER | 1 NO. | |
ADMIXTURE | 1 NO. | |
6 | CEMENT SCREW FEEDER | |
NOMINAL OUTPUT | 25 TPH | |
DIAMETER | 168mm | |
QUANTITY | 1 NO. | |
ADMIXTURE | 1 NO. | |
7 | AIRCOMPRESSOR | |
TYPE & TANK CAPACITY | 1STG, 2CYLR RECIPROCATING & 160 LIT | |
8 | ELECTRICAL LOAD | |
MAX OPERATIONAL LOAD & TOTAL CONNECTED LOAD | 24 KW & 40 KW (46HP & 54HP) | |
9 | CONTROL PANEL | |
CONTROL PANEL | PLC CONTROL PANEL |
Copyright © 2024 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.