Output | – | 20 cub. mtr. / hr |
Total Power installed | – | 33.75 HP |
Water System | – | Automatic Water system |
Aggregate bins capacity | – | 2 cub.mtr for each bins |
Aggregate Feeding System | – | Automatic Belt Conveyor system |
Cement Feeding System | – | Inbuilt Screw conveyor system |
Compressor | – | Inbuilt Heavy duty Compressor |
Storage Bin Doors | – | Pneumatic type |
Storage Option | – | Inbuilt Storage Option |
Control | – | PLC Based Panel Board |
Mobility | – | 4wheels with Single shaft Heavy duty axle |
Suspension system | – | Leaf Spring |
Turning | – | Round Turn table fixed with toe bar arrangement |
Length | – | 1520mm |
Width | – | 2520mm |
Height | – | 1425mm |
Length | – | 7257mm |
Width | – | 2362mm |
Height | – | 3643mm |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.