Capacity | – | 500kg |
Power | – | 10HP Air-Cooled Diesel Engine (or) 7.5 HP Electric Motor |
Chassis | – | Heavy duty, Robust Steel Chassis |
Wire Rope | – | 12mm Steel Core Tested Wire Rope |
Speed | – | 25mtr/min |
L-Section | – | 65 x 65 x 6 mm |
Hoist Base Assembly | – | 780kg |
Mast Frame(10feet) | – | 87kg |
M1Feet frame set | – | 37kg |
Moving Platform | – | 115kg |
Wheels | – | Cast Iron Wheels |
Height | – | 100feet |
Weight | – | 1850kgs (without Engine) Approx |
Copyright © 2025 VPG Buildwell India Private Limited | All Rights Reserved
Web Solutions by AES Technologies (India) Pvt. Ltd.
Submit your contact information and the your enquiry; we will get back to you shortly.